Description
Mid-Oleic Sunflower Oil is the most common type of Sunflower Oil available in the world. It is considered the ‘Standard’ Sunflower Oil in many countries. It’s available in Large Volumes and is reasonably Price-competitive with other Oils like Canola Oil and Soybean Oil. Mid-Oleic Sunflower Oil is fairly new to the market and was developed by Standard Hybrid procedures. Mid-Oleic Sunflower Oil takes a Middle position between the Two Traditional Oils, with Oleic Acid accounting for roughly Two-Thirds of the Fat Content (65%), Polyunsaturated Linoleic Acid at roughly 25 Percent, and about 10 Percent Saturated Fat.
Specifications of Mid Oleic Sunflower Cooking Oil |
|
Odor | Bland |
Iodine Value | 95 – 110 WIJS |
AOM (hours) | 20 Min. |
Color Lovibond 5 1/4 | 1.5R Max |
Free Fatty Acid | 0.05 Max |
Smoke Point | 400 ?F Min |
Fatty Acid Composition | |
Palmitic (16:0) | 16:0 – 5.0 |
Oleic Acid (C18:1) | 18:1 – 58.0 |
Linoleic Acid (C18:2) | 18:2 – 31.0 |
Stearic (18:0) | 18:0 – 4.0 |
Linolenic Acid (C18:3) | 1:3 – 0.5 |
Preoxide | (mEq / kg) 1.0 Max |
Melting Point | -18 c |
Vapor Pressure | very low |
Iodine Number | 125-140 |
Refractive Index | 1.4611 |
Saponification | 188-194 |
Reviews
There are no reviews yet.